Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Cefn Albion 22 11 0 0 10 0 1 21 0 1 150 15 135 63 0
2. Aston Park Rangers 22 10 0 1 9 0 2 19 0 3 98 26 72 57 0
3. Flint Mountain 22 8 1 2 5 1 5 13 2 7 71 41 30 41 0
4. Acton FC 22 7 0 4 6 1 4 13 1 8 61 36 25 40 0
5. Deeside Phoenix 22 5 1 5 7 0 4 12 1 9 66 56 10 37 0
6. Connahs Quay Tigers 22 7 2 2 4 0 7 11 2 9 67 45 22 32 -3
7. Mold Town Utd 22 5 0 6 5 1 5 10 1 11 65 91 -26 31 0
8. Flint Town Utd Res 22 3 2 6 4 2 5 7 4 11 52 55 -3 25 0
9. Aston FC 22 3 0 8 3 2 6 6 2 14 44 87 -43 20 0
10. Castle Park 22 1 2 8 2 1 8 3 3 16 23 101 -78 12 0
11. Halkyn Utd Res 22 3 2 6 1 1 9 4 3 15 38 93 -55 9 -6
12. Sychdyn 22 1 1 9 1 2 8 2 3 17 23 112 -89 6 -3

Adjustments

-3
Sychdyn - Failing to fulfil a fixture
-3
Halkyn Utd Res - Failing to fulfil a fixture
-3
Halkyn Utd Res - Playing an ineligable player
-3
Connahs Quay Tigers - Failing to fulfil a fixture

North East Wales Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe