Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Plas Madoc FC 26 11 0 2 12 0 1 23 0 3 130 36 94 69
2. Penyffordd Lions 26 9 2 2 10 1 2 19 3 4 120 39 81 60
3. Offa Athletic 26 8 3 2 10 0 3 18 3 5 99 31 68 57
4. Airbus Broughton UK Youth 26 10 0 3 6 1 6 16 1 9 98 44 54 49
5. Connahs Quay Nomads U18 26 7 0 6 9 1 3 16 1 9 96 47 49 49
6. Acton FC 26 8 1 4 6 3 4 14 4 8 92 54 38 46
7. Flint Mountain 26 7 1 5 7 1 5 14 2 10 98 51 47 44
8. Rhosllanerchrugog 26 5 2 6 7 1 5 12 3 11 77 56 21 39
9. Caerwys FC 26 5 2 6 6 1 6 11 3 12 85 80 5 36
10. Brymbo Victoria 26 5 0 8 3 4 6 8 4 14 62 73 -11 28
11. Mostyn Dragons 26 4 1 8 4 2 7 8 3 15 57 63 -6 27
12. Mold Town Utd 26 3 2 8 2 1 10 5 3 18 44 105 -61 18
13. Bradley Park 26 1 1 11 1 0 12 2 1 23 35 151 -116 7
14. Bellevue FC 26 0 1 12 0 0 13 0 1 25 15 278 -263 1

North East Wales Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe