Premier Division table

Filter by division
# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Flint Mountain FC 20 8 2 0 10 0 0 18 2 0 111 20 91 56
2. Acton FC 20 8 0 2 8 0 2 16 0 4 111 34 77 48
3. Mold Town United FC 20 7 1 2 7 1 2 14 2 4 58 29 29 44
4. Airbus UK Broughton Youth 20 7 1 2 4 1 5 11 2 7 60 49 11 35
5. Caerwys FC 20 5 1 4 5 1 4 10 2 8 58 51 7 32
6. Penyffordd Lions FC 20 6 0 4 4 1 5 10 1 9 90 59 31 31
7. Brymbo Victoria FC 20 5 0 5 4 0 6 9 0 11 71 51 20 27
8. Connahs Quay Nomads U18 20 4 1 5 3 2 5 7 3 10 72 59 13 24
9. Borras Park Albion FC 20 2 0 8 2 1 7 4 1 15 25 90 -65 13
10. Bradley Park FC 20 2 1 7 0 0 10 2 1 17 26 107 -81 7
11. Bellevue FC 20 1 0 9 1 0 9 2 0 18 29 162 -133 6

North East Wales Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe