# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Greenfield F.C | 22 | 7 | 2 | 2 | 10 | 1 | 0 | 17 | 3 | 2 | 80 | 24 | 56 | 54 |
2. | Halkyn & Flint Mountain F.C | 20 | 7 | 0 | 4 | 7 | 0 | 2 | 14 | 0 | 6 | 66 | 32 | 34 | 42 |
3. | Hawarden Rangers F.C | 22 | 6 | 1 | 4 | 5 | 1 | 5 | 11 | 2 | 9 | 54 | 39 | 15 | 35 |
4. | F.C Queens Park | 20 | 7 | 1 | 1 | 2 | 6 | 3 | 9 | 7 | 4 | 46 | 34 | 12 | 34 |
5. | Llangollen Town F.C | 22 | 4 | 3 | 4 | 5 | 3 | 3 | 9 | 6 | 7 | 49 | 37 | 12 | 33 |
6. | Cefn Mawr Rangers F.C | 20 | 5 | 1 | 4 | 4 | 1 | 5 | 9 | 2 | 9 | 49 | 45 | 4 | 29 |
7. | New Brighton Villa F.C | 21 | 5 | 0 | 6 | 4 | 2 | 4 | 9 | 2 | 10 | 41 | 41 | 0 | 29 |
8. | Lex XI F.C | 22 | 6 | 1 | 4 | 3 | 1 | 7 | 9 | 2 | 11 | 49 | 70 | -21 | 29 |
9. | Castell Alun Colts F.C | 22 | 3 | 4 | 4 | 3 | 1 | 7 | 6 | 5 | 11 | 38 | 54 | -16 | 23 |
10. | Mynydd Isa Spartans F.C | 22 | 3 | 4 | 4 | 2 | 3 | 6 | 5 | 7 | 10 | 40 | 58 | -18 | 22 |
11. | Coedpoeth United F.C | 21 | 1 | 4 | 5 | 4 | 2 | 5 | 5 | 6 | 10 | 43 | 52 | -9 | 21 |
12. | Overton Recreational F.C | 22 | 1 | 2 | 8 | 1 | 2 | 8 | 2 | 4 | 16 | 16 | 85 | -69 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe