# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Hawarden Rangers FC | 9 | 6 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 57 | 13 | 44 | 27 | 0 |
2. | Ruthin Town FC | 11 | 3 | 1 | 1 | 4 | 1 | 1 | 7 | 2 | 2 | 36 | 16 | 20 | 23 | 0 |
3. | CPD Caerwys | 9 | 2 | 0 | 2 | 5 | 0 | 0 | 7 | 0 | 2 | 45 | 17 | 28 | 21 | 0 |
4. | Connah's Quay Nomads FC | 8 | 1 | 2 | 0 | 4 | 0 | 1 | 5 | 2 | 1 | 16 | 11 | 5 | 17 | 0 |
5. | Mynydd Isa Spartans F.C | 9 | 1 | 0 | 3 | 3 | 1 | 1 | 4 | 1 | 4 | 19 | 22 | -3 | 13 | 0 |
6. | FC Queens Park | 7 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 3 | 21 | 27 | -6 | 12 | 0 |
7. | Mochdre Sports FC | 9 | 1 | 0 | 2 | 3 | 0 | 3 | 4 | 0 | 5 | 17 | 30 | -13 | 12 | 0 |
8. | Brickfield Rangers FC | 10 | 3 | 1 | 2 | 0 | 1 | 3 | 3 | 2 | 5 | 27 | 31 | -4 | 11 | 0 |
9. | Buckley Town FC | 11 | 0 | 1 | 5 | 2 | 1 | 2 | 2 | 2 | 7 | 18 | 40 | -22 | 8 | 0 |
10. | Penmaenmawr Phoenix FC | 10 | 1 | 0 | 4 | 2 | 0 | 3 | 3 | 0 | 7 | 25 | 36 | -11 | 6 | -3 |
11. | Point of Ayr FC | 7 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 5 | 9 | 20 | -11 | 4 | 0 |
12. | Connah's Quay Navy Club FC | 10 | 1 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | 9 | 11 | 38 | -27 | 3 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe