# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Corwen F.C 10 5 0 0 5 0 0 10 0 0 44 8 36 30
2. Rhostyllen F.C 13 2 1 3 4 1 2 6 2 5 35 26 9 20
3. Penyffordd Lions F.C 9 2 0 1 4 1 1 6 1 2 24 15 9 19
4. Connah's Quay Town F.C 10 1 1 2 4 1 1 5 2 3 20 15 5 17
5. Mynydd Isa F.C 9 3 2 1 2 0 1 5 2 2 20 16 4 17
6. CPD Caerwys 13 1 3 2 3 2 2 4 5 4 24 29 -5 17
7. FC Queens Park 14 3 1 4 1 3 2 4 4 6 17 20 -3 16
8. Greenfield F.C 10 2 1 3 2 1 1 4 2 4 30 24 6 14
9. Castell Alun Colts F.C 12 2 1 4 2 0 3 4 1 7 23 42 -19 13
10. Lex XI F.C 12 1 2 3 2 1 3 3 3 6 25 36 -11 12
11. Coedpoeth United F.C 10 1 0 3 1 1 4 2 1 7 19 31 -12 7
12. Ruabon Rovers F.C 12 1 0 5 1 1 4 2 1 9 24 43 -19 7

North East Wales Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe