# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Rhostyllen F.C | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 20 | 5 | 15 | 13 |
2. | Corwen F.C | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 10 | 9 |
3. | Connah's Quay Town F.C | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
4. | Castell Alun Colts F.C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 9 | 12 | -3 | 7 |
5. | FC Queens Park | 6 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 6 | 10 | -4 | 7 |
6. | Greenfield F.C | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 12 | 8 | 4 | 6 |
7. | Coedpoeth United F.C | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 11 | 15 | -4 | 4 |
8. | Lex XI F.C | 6 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 4 | 12 | 19 | -7 | 4 |
9. | Ruabon Rovers F.C | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 11 | 19 | -8 | 4 |
10. | Mynydd Isa F.C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
11. | CPD Caerwys | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 9 | 12 | -3 | 3 |
12. | Penyffordd Lions F.C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe