# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Llay Welfare F.C Colts | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 11 | 2 | 9 | 7 |
2. | Castell Alun Colts F.C Reserves | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 13 | 5 | 8 | 7 |
3. | Connah's Quay Town F.C Reserves | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 | 1 | 11 | 6 |
4. | F.C Queens Park Reserves | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
5. | Penyffordd Lions F.C Reserves | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
6. | Mynydd Isa Spartans F.C Reserves | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 4 | 6 | 4 |
7. | CPD Caerwys Reserves | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
8. | Lex XI F.C Reserves | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
9. | Coedpoeth United F.C Reserve | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 9 | -5 | 0 |
10. | Ruthin Town FC Colts | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
11. | Acton F.C Reserves | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 15 | -12 | 0 |
12. | Greenfield F.C Reserves | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | -12 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe