28th January 2023
Read more »# | Team | Pl | Pts |
1. | Hawarden Rangers FC | 9 | 27 |
2. | Ruthin Town FC | 11 | 23 |
3. | CPD Caerwys | 9 | 21 |
4. | Connah's Quay Nomads FC | 8 | 17 |
5. | Mynydd Isa Spartans F.C | 9 | 13 |
6. | FC Queens Park | 7 | 12 |
7. | Mochdre Sports FC | 9 | 12 |
8. | Brickfield Rangers FC | 10 | 11 |
# | Team | Pl | Pts |
1. | Lex XI F.C | 10 | 20 |
2. | New Brighton Villa F.C | 10 | 19 |
3. | Connah's Quay Town F.C | 7 | 18 |
4. | Greenfield F.C | 10 | 17 |
5. | F.C Queens Park | 6 | 13 |
6. | Penyffordd Lions F.C | 7 | 12 |
7. | Mynydd Isa Spartans F.C | 9 | 12 |
8. | Castell Alun Colts F.C | 9 | 10 |
# | Team | Pl | Pts |
1. | CPD Caerwys | 13 | 35 |
2. | Acton F.C | 13 | 25 |
3. | Aston Park Rangers F.C | 13 | 25 |
4. | CPD Sychdyn | 13 | 24 |
5. | Ruabon Rovers | 8 | 21 |
6. | Saltney Ferry F.C | 12 | 19 |
7. | CPD Gronant | 10 | 17 |
8. | Overton Recreational F.C | 13 | 14 |
# | Team | Pl | Pts |
1. | F.C Queens Park Reserves | 12 | 32 |
2. | CPD Caerwys Reserves | 11 | 25 |
3. | Connah's Quay Town F.C Reserves | 12 | 23 |
4. | Castell Alun Colts F.C Reserves | 12 | 18 |
5. | Lex XI F.C Reserves | 14 | 17 |
6. | Penyffordd Lions F.C Reserves | 12 | 15 |
7. | Coedpoeth United F.C Reserve | 12 | 14 |
8. | Mynydd Isa Spartans F.C Reserves | 9 | 11 |
Keep up-to-date with our exclusive email newsletters.
Subscribe